Business Type | Manufacturer, Exporter, Supplier, Retailer |
Material Grade | Abrex 500 |
Thickness | 0-15mm |
Shape | Plate |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are the trusted Abrex 500 Plate Suppliers in India. Our Abrex 500 Plates are appreciated for their high strength, durability, excellent finish, and various other attributes. Positioned with leading names, we are an emerging name operating from Mumbai (India). We source our product only from the reliable manufacturers or vendors after checking against varied quality parameters. Be it seasonal supply, wholesale supply or quick delivery, we are capable of entertaining all your requirements as we have state-of-the-art storage space to keep the stacks of the products in an organized manner. We are capable of entertaining bulk as well as urgent orders and offer our products at reasonable prices.
Specification by Type and Designation
Type | Designation | Plate Thickness t (mm) | Brineel Hardness (HBW)*1 | Charpy Impact Test (L Direction)*2 | ||
Aiming | Range | Test Temperature (oC) | Absorbed Energy (J) | |||
Standard Type | ABREX 450 | 6 (4.0) ~100 | 450 | 410~490 | -- | -- |
ABREX 500 | 6 (4.5) ~100 | 500 | 450~550 | -- | -- | |
ABREX 600 | 8~25 | 600 | 550~650 | -- | ||
Extra Tough Type | ABREX 450LT | 6 (4.0) ~ 60 | 450 | 410~490 | -40 | >27 |
ABREX 500LT | 6 (4.5) ~ 80 | 500 | 450~550 | -40 | >21 |
.
Type | Designation | Thickness (mm) | Chemical Composition*1 (%) | |||||||||||
C | SI | Mn | P | S | Ni | Cr | Mo | B | PCM (t:thickness)*2 | |||||
T<25 | T<50 | t>50 | ||||||||||||
Standard Type | ABREX 450 | ~50 | <0.23 | <0.70 | <2.00 | <0.025 | <0.010 | <1.00 | <1.20 | <0.60 | <0.005 | <0.36 | <0.36 | - |
>50 | <1.20 | <1.50 | - | - | <0.40 | |||||||||
ABREX 500 | ~50 | <0.35 | <0.70 | <2.00 | <0.015 | <0.010 | <1.00 | <1.20 | <0.60 | <0.005 | <0.42 | <0.42 | - | |
>50 | <1.20 | <1.50 | - | - | <0.45 | |||||||||
ABREX 600 | ~25 | <0.45 | <0.70 | <2.00 | <0.015 | <0.010 | <1.00 | <1.20 | <0.060 | <0.005 | <0.54 | - | - | |
Extra Tough Type | ABREX 450LT | ~25 | <0.28 | <1.20 | <2.00 | <0.020 | <0.010 | <1.00 | <1.20 | <0.60 | <0.005 | <0.36 | - | - |
>25 | <1.50 | <0.40 | <0.40 | |||||||||||
ABREX 500LT | ~25 | <0.35 | <1.20 | <2.00 | <0.015 | <0.010 | <1.00 | <1.20 | <0.60 | <0.005 | <0.42 | - | - | |
>25 | <1.50 | <0.45 | <0.45 |
Typical Properties and Characteristics
Type | Designation | Thickness | Chemical Composition | Brinell Hardness | Mechanical Properties (Reference Values) | |||||||
Tensile Tests | Bending Tests*2 | Charpy Impact Test | ||||||||||
PCM (%) | Ceq*1 (%) | Yield Strength (N/mm2) | Tensile Strength (N/mm2) | Bend Radius (t :thickness) (t: espesor) | Angle | Result | Temperature (oC) | Absorbed Energy (J) | ||||
Standard Type | ABREX 450 | 25 | 0.31 | 0.50 | 458, 453, 459 | 1192 | 1469 | 3t | 180o | No Cracking | 0 | 57 |
ABREX 500 | 25 | 0.36 | 0.54 | 513, 509, 520 | 1373 | 1552 | 3t | 180o | No Cracking | 0 | 43 | |
ABREX 600 | 25 | 0.50 | 0.70 | 611, 606, 601 | - | - | - | - | - | 0 | 18 | |
Extra Tough Type | ABREX 450LT | 25 | 0.31 | 0.50 | 469, 469, 469 | 1089 | 1465 | 3t | 180o | No Cracking | -40 | 63 |
ABREX 500LT | 25 | 0.37 | 0.53 | 507, 510, 507 | 1198 | 1680 | 3t | 180o | No Cracking | -40 | 38 | |
Test Condition | JIS Z2243 Surface | JIS No. 5 or No. 4 T-Direction | JIS No.1 T-Direction | 2mm V Notch, L-Direction | ||||||||